Bell Schedule 2024/2025
Starting August 12, 2024
Regular Day Schedule (Tuesdays - Fridays) - 7th Grade
Bell Rings at 7:55am
Class | Start | End |
---|---|---|
Advisory | 8:00 | 8:05 |
Period 1 (Workshop) | 8:07 | 8:47 |
Period 2 | 8:49 | 9:29 |
Period 3 | 9:31 | 10:11 |
Break 1 (ELA 8,B, C,D Wing) | 10:11 | 10:21 |
Period 4 | 10:24 | 11:04 |
Break 2 (ELA 7) | 10:53 | 11:03 |
Period 5 | 11:06 | 11:46 |
Period 6 | 11:48 | 12:28 |
Lunch 7th | 12:28 | 12:58 |
Flex 7th | 1:00 | 1:35 |
Period 8 | 1:38 | 2:18 |
Period 9 | 2:20 | 3:00 |
Early Out Schedule (Mondays) - 7th grade
Bell Rings at 7:55am
Class | Start | End |
---|---|---|
Period 1 (Workshop) | 8:00 | 8:30 |
Period 2 | 8:32 | 9:02 |
Period 3 | 9:04 | 9:34 |
Break 1 (ELA 8,B, C,D Wing) | 9:34 | 9:44 |
Period 4 | 9:47 | 10:17 |
Break 2 (ELA 7) | 10:06 | 10:16 |
Period 5 | 10:19 | 10:49 |
Period 6 | 10:51 | 11:21 |
Lunch 7th | 11:21 | 11:51 |
Advisory | 11:54 | 12:34 |
Period 8 | 12:36 | 1:06 |
Period 9 | 1:08 | 1:38 |
Regular Day Schedule (Tuesdays - Fridays) - 8th Grade
Bell Rings at 7:55am
Class | Start | End |
---|---|---|
Advisory | 8:00 | 8:05 |
Period 1 (Workshop) | 8:07 | 8:47 |
Period 2 | 8:49 | 9:29 |
Period 3 | 9:31 | 10:11 |
Break 1 (ELA 8,B, C,D Wing) | 10:11 | 10:21 |
Period 4 | 10:24 | 11:04 |
Break 2 (ELA 7) | 10:53 | 11:03 |
Period 5 | 11:06 | 11:46 |
Period 6 | 11:48 | 12:28 |
Flex 8th | 12:30 | 1:05 |
Lunch 8th | 1:05 | 1:35 |
Period 8 | 1:38 | 2:18 |
Period 9 | 2:20 | 3:00 |
Early Out Schedule (Mondays) - 8th grade
Bell Rings at 7:55am
Class | Start | End |
---|---|---|
Period 1 (Workshop) | 8:00 | 8:30 |
Period 2 | 8:32 | 9:02 |
Period 3 | 9:04 | 9:34 |
Break 1 (ELA 8,B, C,D Wing) | 9:34 | 9:44 |
Period 4 | 9:47 | 10:17 |
Break 2 (ELA 7) | 10:06 | 10:16 |
Period 5 | 10:19 | 10:49 |
Period 6 | 10:51 | 11:21 |
Advisory | 11:23 | 12:03 |
Lunch 8th | 12:03 | 12:33 |
Period 8 | 12:36 | 1:06 |
Period 9 | 1:08 | 1:38 |